Compare Estate Agent Fees in Ireland
See how much different estate agents charge and calculate your exact costs. Most people overpay — find out how to negotiate.
The difference between 1% and 2% on a €400k home = €4,000
Fee Calculator
€
Typical Estate Agent Fees by County
| County | Typical Fee Range | On €350k Property |
|---|---|---|
| Dublin | 1.0%–1.5% | €3,500–€5,250 |
| Cork | 1.25%–2.0% | €4,375–€7,000 |
| Galway | 1.25%–2.0% | €4,375–€7,000 |
| Limerick | 1.25%–2.0% | €4,375–€7,000 |
| Wicklow | 1.0%–1.5% | €3,500–€5,250 |
| Meath / Kildare | 1.25%–1.75% | €4,375–€6,125 |
| Other counties | 1.5%–2.5% | €5,250–€8,750 |
* All fees + VAT at 23%. Rates are indicative; always negotiate and compare multiple quotes.
Negotiation Tips
- 1.Ask about their recent sales in your area
- 2.Negotiate the fee — most agents will discount
- 3.Check what's included (photos, Daft, virtual tour)
- 5.Ask about their average time to sale agreed